2024 South Point Senior Shootout Schedule | ||||
---|---|---|---|---|
Date | Time | Event | Games | Note |
Monday November 11 | 9:00 AM to 5:00 PM | South Point Senior Shootout Registration | Tournament Office | |
10:00 AM | Steve Cook's Bowling Supply Sweeper | 3 | One game on each of 3 Patterns Lanes 21-30 and 51-60 43' | |
2:00 PM | Senior Shootout Practice (Lanes 1 thru 60) | 2 Hours | ||
4:30 PM | Senior Shootout Player Orientation | 30 min. | Player Paddock | |
5:00 PM | Lane Play Clinic: USBC Gold Coach Mike Dias | 90 min. | ||
Tuesday November 12 | 9:00 AM | Turbo Challenge Qualifying | 6 | 39' Pattern |
4:30 PM | Turbo Challenge Cashers' Round | 4 | ||
5:00 PM | Strikeforce Sweeper | 4 | ||
7:00 PM | Turbo Challenge Stepladder Finals | |||
Wednesday November 13 | 9:00 AM | Roto Grip Challenge Qualifying | 6 | 35' Pattern |
4:30 PM | Roto Grip Challenge Bracket Finals | |||
5:00 PM | Storm / Lesko Consulting Sweeper | 4 | ||
Thursday November 14 | 9:00 AM | Haynes Bowling Supply Challenge Qualifying | 6 | |
4:30 PM | Haynes Bowling Supply Challenge Match Play | 5 | ||
7:30 PM | Haynes Bowling Supply Challenge Stepladder Finals | |||
Friday November 15 | South Point Senior Shootout I Am Bowling Championship | 43' Pattern on the Left Lane and 35' Pattern on the Right Lane of Each Pair | ||
9:00 AM | Bracket Round 1: Seeds 17 - 32 | Best of 5 | ||
11:15 AM | Bracket Round 2: Seeds 9 - 16 | |||
1:30 PM | Bracket Round 3: Seeds 1 - 8 | |||
2:30 PM | Genesis "Under $301" Sweeper (House Pattern) | 4 | ||
4:30 PM | SPSS I Am Bowling Championship Elimination Bracket Finals |
FOLLOW US:
SOUTH POINT Senior Shootout
November 11-15 & 16-19, 2024